event burgee venue burgee

West Lancashire Yacht Club - Lloyd Hayes Trophy & NWJTT Event 2018

Southport Marine Lake

2018 Lloyd Hayes Trophy - Bob Willets Trophy - NWJTT Results

U17 Age Group

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Sail No Champ No Helm Name Crew Name Age Group Club PY Race 1
21 July
Race 2
21 July
Race 3
21 July
Total Nett
1st Topper Topper 42132   Alexander Lowery n/a U17 Elton SC 1358 3.0 1.0 (4.0) 8.0 4.0
2nd Topper Topper 48261   Leah Fidling n/a U17 Chester S&CC 1358 (7.0) 2.0 2.0 11.0 4.0
3rd Topper Topper 46023 172 Noe Peckham n/a U17 Leigh & Lowton SC 1358 (4.0) 4.0 1.0 9.0 5.0
4th Topper Topper 47266 337 Tom Platt n/a U17 Bolton SC 1358 2.0 (3.0) 3.0 8.0 5.0
5th Handicap Laser Radial 189464   Ceridwen Bell n/a U17 Leigh & Lowton SC 1142 1.0 6.0 (12.0 RET) 19.0 7.0
6th Handicap Laser Radial 164908   Lauren Hoarty n/a U17 Elton SC 1142 (6.0) 5.0 5.0 16.0 10.0
7th Handicap Laser Radial 196074   Kelly Walsh n/a U17 Elton SC 1142 5.0 7.0 (12.0 DNS) 24.0 12.0
8th Topper Topper 45440 337 Lucia Aikman n/a U17 Chester S&CC 1358 (11.0) 9.0 6.0 26.0 15.0
9th Topper Topper 46879   Gregor Ralph n/a U17 Chester S&CC 1358 8.0 (10.0) 7.0 25.0 15.0
10th Topper Topper 48079 125 George Welsh n/a U17 Chester S&CC 1358 (9.0) 8.0 8.0 25.0 16.0
11th Topper Topper 4   Kerry Dewhurst n/a U17 West Lancs YC 1358 10.0 11.0 (12.0 DNS) 33.0 21.0

The Lloyd Hayes Trophy, Including The Bob Willets (Optimist) Trophy & The North West Junior Topper Traveller Trophy at West Lancashire Yacht Club - 21st July 2018

OOD: Bob Caton
AOD: Martin Cooper, Lucy Pettifer, Mark Pettifer
Safety: Skip Reaser, Colin Appleton
Sponsor: (Tim Harper Boats) - Administration: Sarah Hill

Race 1 - U17 Age Group - 21 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Champ No Helm Name Crew Name Age Group Club PY Elapsed Laps Corrected Points
1 Handicap Laser Radial 189464   Ceridwen Bell n/a U17 Leigh & Lowton SC 1142 55.07   0.48.16 1.0
2 Topper Topper 47266 337 Tom Platt n/a U17 Bolton SC 1358 66.40   0.49.06 2.0
3 Topper Topper 42132   Alexander Lowery n/a U17 Elton SC 1358 66.56   0.49.17 3.0
4 Topper Topper 46023 172 Noe Peckham n/a U17 Leigh & Lowton SC 1358 68.38   0.50.32 4.0
5 Handicap Laser Radial 196074   Kelly Walsh n/a U17 Elton SC 1142 57.54   0.50.42 5.0
6 Handicap Laser Radial 164908   Lauren Hoarty n/a U17 Elton SC 1142 57.55   0.50.43 6.0
7 Topper Topper 48261   Leah Fidling n/a U17 Chester S&CC 1358 70.04   0.51.36 7.0
8 Topper Topper 46879   Gregor Ralph n/a U17 Chester S&CC 1358 70.14   0.51.43 8.0
9 Topper Topper 48079 125 George Welsh n/a U17 Chester S&CC 1358 74.34   0.54.55 9.0
10 Topper Topper 4   Kerry Dewhurst n/a U17 West Lancs YC 1358 76.10   0.56.05 10.0
11 Topper Topper 45440 337 Lucia Aikman n/a U17 Chester S&CC 1358 78.02   0.57.28 11.0

Race 2 - U17 Age Group - 21 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Champ No Helm Name Crew Name Age Group Club PY Elapsed Laps Corrected Points
1 Topper Topper 42132   Alexander Lowery n/a U17 Elton SC 1358 63.42 3 0.46.54 1.0
2 Topper Topper 48261   Leah Fidling n/a U17 Chester S&CC 1358 64.08 3 0.47.14 2.0
3 Topper Topper 47266 337 Tom Platt n/a U17 Bolton SC 1358 66.01 3 0.48.37 3.0
4 Topper Topper 46023 172 Noe Peckham n/a U17 Leigh & Lowton SC 1358 66.11 3 0.48.44 4.0
5 Handicap Laser Radial 164908   Lauren Hoarty n/a U17 Elton SC 1142 57.36 3 0.50.26 5.0
6 Handicap Laser Radial 189464   Ceridwen Bell n/a U17 Leigh & Lowton SC 1142 58.37 3 0.51.20 6.0
7 Handicap Laser Radial 196074   Kelly Walsh n/a U17 Elton SC 1142 61.27 3 0.53.49 7.0
8 Topper Topper 48079 125 George Welsh n/a U17 Chester S&CC 1358 50.44 2 0.56.02 8.0
9 Topper Topper 45440 337 Lucia Aikman n/a U17 Chester S&CC 1358 51.49 2 0.57.14 9.0
10 Topper Topper 46879   Gregor Ralph n/a U17 Chester S&CC 1358 54.22 2 1.00.03 10.0
11 Topper Topper 4   Kerry Dewhurst n/a U17 West Lancs YC 1358 74.50 1 2.45.19 11.0

Race 3 - U17 Age Group - 21 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Champ No Helm Name Crew Name Age Group Club PY Elapsed Laps Corrected Points
1 Topper Topper 46023 172 Noe Peckham n/a U17 Leigh & Lowton SC 1358 63.28 3 0.46.44 1.0
2 Topper Topper 48261   Leah Fidling n/a U17 Chester S&CC 1358 63.51 3 0.47.01 2.0
3 Topper Topper 47266 337 Tom Platt n/a U17 Bolton SC 1358 65.58 3 0.48.35 3.0
4 Topper Topper 42132   Alexander Lowery n/a U17 Elton SC 1358 67.23 3 0.49.37 4.0
5 Handicap Laser Radial 164908   Lauren Hoarty n/a U17 Elton SC 1142 58.21 3 0.51.06 5.0
6 Topper Topper 45440 337 Lucia Aikman n/a U17 Chester S&CC 1358 71.23 3 0.52.34 6.0
7 Topper Topper 46879   Gregor Ralph n/a U17 Chester S&CC 1358 52.28 2 0.57.57 7.0
8 Topper Topper 48079 125 George Welsh n/a U17 Chester S&CC 1358 52.33 2 0.58.03 8.0
9 Handicap Laser Radial 189464   Ceridwen Bell n/a U17 Leigh & Lowton SC 1142 RET     12.0
9 Handicap Laser Radial 196074   Kelly Walsh n/a U17 Elton SC 1142 DNS     12.0
9 Topper Topper 4   Kerry Dewhurst n/a U17 West Lancs YC 1358 DNS     12.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 12
RETRetired 12



Sailwave Scoring Software 2.25.10
www.sailwave.com